Darcie Doll Sizing
All of my items are handmade in house.
Sizing is normal UK sizing but all items are slightly generous to allow room for play, growth and comfort in school.
The school jackets are not meant to be a tight fit, the style is loose so if this isn't the style you like then it may not be the product for the you. Before placing your order, please take the time to measure your child using the simple table below. Always use a soft sewing kit style tape measure as this will give you the most accurate measurement. Please then order accordingly to what size will fit best.
PLEASE READ THE FOLLOWING MEASURMENT GUIDELINES BEFORE ORDERING AS EVERYTHING IS MADE TO ORDER AND THEREFORE NON RETURNABLE, EXCHANGABLE OR REFUNDABLE.
| AGE | HEIGHT | WAIST | HIPS |
| NB | N/A | ||
| 0-3 | N/A | ||
| 3-6 | N/A | ||
| 6-9 | N/A | ||
| 9-12 | N/A | ||
| 12-18 | N/A | ||
| 1-2 | 83-89cm | 49-51cm | 52cm |
| 2-3 | 89-96cm | 51cm | 54cm |
| 3-4 | 96-102cm | 52cm | 56cm |
| 4-5 | 102-110cm | 54cm | 59cm |
| 5-6 | 110-117cm | 56cm | 62cm |
| 6-7 |
117-123cm |
58cm | 65cm |
| 7-8 | 123-129cm | 60cm | 68cm |
| 8-9 | 129-135cm | 61cm | 71cm |
| 9-10 | 135-141cm | 62cm | 74cm |
| 10-11 | 141-147cm | 63cm | 78cm |
| 11-12 | 147-154cm | 64cm | 84cm |
